What is Otter.ai?
Otter.ai is an AI-powered meeting assistant that records, transcribes, and summarizes meetings across popular platforms like Zoom, Google Meet, and Microsoft Teams. It helps teams focus on discussions by providing real-time notes, accurate transcription with speaker differentiation, and actionable insights through assigned tasks and summaries.
Feature Table
Feature | Details |
---|---|
Name | Otter.ai |
Type | AI Meeting Transcription and Collaboration Tool |
Automated Transcription | Records and transcribes meetings in real-time across multiple platforms |
AI Summaries | Generates concise summaries highlighting key points and action items |
Action Item Assignment | Identifies and assigns action items to team members for clarity |
Integrations | Integrates with Slack, Salesforce, HubSpot, cloud storage, and more |
Speaker Differentiation | Distinguishes between speakers for clear transcripts |
Multi-Platform Support | Compatible with Zoom, Google Meet, Microsoft Teams, and more |
Who Should Use Otter.ai?
Business professionals and teams conducting frequent online meetings
Project managers needing accurate meeting notes and action tracking
Remote and hybrid teams requiring collaborative tools
Anyone looking to save time on manual note-taking and meeting follow-ups
How to Use Otter.ai (Step-by-Step)
Sign Up or Log In: Create an Otter.ai account on their website or app.
Connect Meeting Platforms: Link Otter.ai with Zoom, Google Meet, or Microsoft Teams.
Start or Join a Meeting: Otter.ai automatically records and transcribes in real-time.
Review Transcripts: Access searchable, timestamped transcripts post-meeting.
Check Summaries & Action Items: View AI-generated summaries and assigned tasks.
Share and Collaborate: Share notes and collaborate with team members.
Upgrade (Optional): Choose a paid plan for extended transcription minutes and advanced features.
Pricing Plans
Plan | Price | Features |
---|---|---|
Basic | Free | 300 transcription minutes/month, 30 min max per conversation, 3 lifetime imports |
Pro | $8.33 per user/month (annual billing) | 1,200 transcription minutes/month, 90 min max, 10 imports/month, shared vocabulary, advanced search |
Business | $20 per user/month (annual billing) | 6,000 transcription minutes/month, 4 hours max, unlimited imports, admin features, 3 concurrent meetings |
Enterprise | Custom pricing | Advanced security, Single Sign-On, organization-wide deployment, tailored solutions |
Free vs Paid Comparison
Feature | Basic | Pro | Business |
---|---|---|---|
Monthly Transcription | 300 minutes | 1,200 minutes | 6,000 minutes |
Max Conversation Length | 30 minutes | 90 minutes | 4 hours |
Audio/Video Imports | 3 lifetime | 10/month | Unlimited |
Team Features | No | Yes | Advanced |
Admin & Analytics | No | No | Yes |
Concurrent Meetings | No | No | Up to 3 |
Capabilities
Real-time meeting transcription and speaker identification
AI-generated concise meeting summaries
Automatic assignment of action items
Seamless integration with collaboration and CRM tools
Multi-platform support for major video conferencing services
Evolution Timeline
Year | Milestone |
---|---|
2017 | Otter.ai launched with real-time transcription features |
2019 | Added integrations with Zoom and Google Meet |
2021 | Introduced AI-generated meeting summaries and action items |
2023 | Rolled out advanced team and admin features for Business plan |
2025 | Enterprise-level security and Single Sign-On added |
Pros and Cons
Pros | Cons |
---|---|
Accurate, real-time transcription with speaker ID | Free plan has limited transcription minutes |
AI-powered summaries and action item tracking | Some advanced features only available on higher tiers |
Extensive integrations with popular platforms | Enterprise pricing requires direct consultation |
Supports multiple meeting platforms | Requires stable internet connection for best performance |
Summary for Target Users
โ Teams and professionals wanting to streamline meeting workflows
โ Managers needing clear action item assignment and follow-up
โ Remote and hybrid workforce collaboration
โ Users looking to reduce manual note-taking and improve accuracy
Official Resources
๐ Blog: โBoosting Productivity with AI Meeting Notesโ
๐ฒ Mobile App: Available on iOS and Android
๐ ๏ธ Support: support@otter.ai
Conclusion
Otter.ai is a powerful AI meeting assistant that enhances productivity by automating transcription, summarization, and action item management. With tiered plans suited for individuals, teams, and enterprises, it delivers valuable time savings and improved collaboration. While the free tier suits light users, professionals and businesses will benefit from the richer features of paid plans.